Contact us
| TEL: | +86-574-8680 6563 (Monday~Friday) |
| FAX: | +86-574-8609 0607 (24*7) |
| E-MAIL: | sales@makenie.com |
| SKYPE: | maken.bowey |
| Welcome to Maken import & Export Co., LTD |
Maken>Load Cells>Double Ended Beam Load Cell>QS-S
| Description |
|
|
| Capacities: (Emax ) | ![]() |
|
| 10,20,30,40t | Execution standard: | |
| GB/T 7551-2008 Certificate | ||
| Rated output: | (eqv OIML R60) | |
| 2.0mV/V | Combined error: 0.015% | |
| Digital:1,000,000d | ||
| Sealed to IEC 529: | ||
| Accuracy: | Protection grade: IP67 or IP68. | |
| C3 OIML R60 | Protection against total immersion | |
| in water for 30 minutes at a pressure | ||
| Material of elastomer: | corresponding to a 1 m head of water. | |
| Alloy steel or stainless steel | DataSheet >> |
|
| Dimensions |
(In mm. 1mm = 0.03937 inches)
|
Circuit Diagram |
![]() |
Electrical Termination | |
| 4 Core cable standard lengths: | ||
| <=30t: 12.0 m, >=40t: 16m | ||
| Diameter: Φ6 | ||
| Connection: | ||
| Refer to the following drawing: | ||
![]() |
||
| Notice: | ||
| Do not change the length of cable, or lese, | ||
| it will effect the sensitivity of load cell. | ||
| Specification |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for deviation of synthesis error,TK0,TKc are typicl values. The sum of these data meets the
requirements according to OIML R60


DataSheet >>
